FTMO VS The5ers
Side-by-Side Detailed Analysis
FTMO vs The5ers Comparison
Comparing FTMO and The5ers to help you find the best prop trading firm for your needs. Both firms offer unique advantages in terms of leverage, profit split, and trading platforms.
FTMO Highlights
- Profit Split up to 90/10
- Max Allocation: $400k
- Leverage: 1:30
The5ers Highlights
- Profit Split up to 80/20
- Max Allocation:
- Leverage: 1:100
| Metric Analysis | FTMO | The5ers |
|---|---|---|
|
Evaluation
Selection
|
|
|
| General Overview | ||
|
|
||
|
|
||
|
|
||
|
|
||
| Evaluation | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Rules | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Leverage | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Payouts | ||
|
|
||
|
|
||
|
|
||
|
|
||
| Platforms | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Offers | ||
|
|
||
|
|
||
| Pros & Cons | ||
|
|
||
|
|
||
| Visit FTMO | Visit The5ers | |
Disclaimer: The prices shown may be different from actual. We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
End of Detailed Comparison